SHARES, COMMODITIES, FOREX, CRYPTOCURRENCY, INDEX, ETF’s, ADR’s

PRODUCTS

Trading more than 400 CFDs from all around the world with competitive spreads instant access and transparent execution.

Product Symbol Margin Swap Long Swap Short Swap Type Trading Hours
3M Company #MMM 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Abbott Laboratories #ABT 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Adobe System #ADBE 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Advanced Micro Devices #AMD 5% -4.18 -4 Percent M-F: 15:32 - 21:55
AIG #AIG 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Airbnb #ABNB 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Alibaba #BABA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Amazon #AMZN 5% -4.18 -4 Percent M-F: 15:32 - 21:55
American Airlines #AAL 5% -4.18 -4 Percent M-F: 15:32 - 21:55
American Electric Power #AEP 5% -4.18 -4 Percent M-F: 15:32 - 21:55
American Express #AXP 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Amgen #AMGN 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Anthtem #ANTM 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Apple #AAPL 5% -4.18 -4 Percent M-F: 15:32 - 21:55
AT&T #T 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Aurora #ACB 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Baidu #BIDU 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Bank of America #BAC 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Barrick Gold Corp #GOLD 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Baxter International #BAX 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Berkshire Hathaway #BRK.B 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Best Buy Co. #BBY 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Beyond Meat #BYND 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Biogen Idec #BIIB 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Boeing #BA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Bradesco #BBD 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Canadian Solar #CSIQ 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Canopy Group #CGC 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Carnival #CCL 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Caterpiller #CAT 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Cheniere Energy #LNG 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Chevron #CVX 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Chipotle Mexican Grill #CMG 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Cisco #CSCO 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Citi Group #C 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Cliff Natural Resource #CLF 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Coca Cola #KO 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Coinbase #COIN 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Comcast Corp #CMCSA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Conoco Phillips #COP 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Costco Wholesale #COST 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Credicorp #BAP 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Cronos #CRON 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Dear & Company #DE 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Declorox Company #CLX 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Delta Airlines #DAL 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Despegar.com #DESP 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Dlocal #DLO 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Ebay #EBAY 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Electronic Arts #EA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Emerson Electric Company #EMR 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Equifax #EFX 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Exxon #XOM 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Fedex #FDX 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Ferrari #RACE 5% -4.18 -4 Percent M-F: 15:32 - 21:55
First Solar #FSLR 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Fluor Corporation #FLR 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Ford #F 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Game Stop #GME 5% -4.18 -4 Percent M-F: 15:32 - 21:55
General Electric #GE 5% -4.18 -4 Percent M-F: 15:32 - 21:55
General Motors #GM 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Gilead Sciences #GILD 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Goldman Sachs #GS 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Halley Burton #HAL 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Harley Davidson #HOG 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Herbalife #HLF 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Hewlett Packard #HPQ 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Honeywell Int #HON 5% -4.18 -4 Percent M-F: 15:32 - 21:55
IBM #IBM 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Illumina Inc #ILMN 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Industries Holdings #CF 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Intel #INTC 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Jinkosolar Holding #JKS 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Johnson & Johnson #JNJ 5% -4.18 -4 Percent M-F: 15:32 - 21:55
JP Morgan Chase #JPM 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Kinross Gold Corp #KGC 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Las Vegas Sands #LVS 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Lockheed Martin #LMT 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Lululemon Athletica #LULU 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Lyft #LYFT 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Mac Donalds #MCD 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Macys #M 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Manchester United #MANU 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Marathon Petroleum Corp #MPC 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Marriot #MAR 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Master Card #MA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Mercadolibre #MELI 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Merck #MRK 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Meta Platforms, INC #META 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Metlife #MET 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Micron Technologies #MU 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Microsoft #MSFT 5% -4.18 -4 Percent M-F: 15:32 - 21:55
MicroStrategy Inc Class A #MSTR 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Moderna #MRNA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Mondeles International #MDLZ 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Morgan Stanley #MS 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Netflix #NFLX 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Nike #NKE 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Nio Inc #NIO 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Nvidia #NVDA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Oracle #ORCL 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Papa Johnes Int #PZZA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
PayPal Holdings #PYPL 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Pepsico #PEP 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Pfizer #PFE 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Procter & Gamble #PG 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Qualcomm #QCOM 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Ralph Laurent Corp #RL 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Robinhood #HOOD 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Royal Caribbean #RCL 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Salesforce #CRM 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Schlumberger Limited #SLB 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Simon Property Group #SPG 5% -4.18 -4 Percent M-F: 15:32 - 21:55
SM Energy Company #SM 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Sony Corporation #SONY 5% -4.18 -4 Percent M-F: 15:32 - 21:55
South West Airlines #LUV 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Spotifi Technologies #SPOT 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Square #SQ 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Starbucks #SBUX 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Sunpower Corp #SPWR 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Synopsys #SNPS 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Target Corp #TGT 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Tesla #TSLA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Teva Pharmaceuticals #TEVA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Texas Instruments Inc #TXN 5% -4.18 -4 Percent M-F: 15:32 - 21:55
The Bank of NY Mellon Corp. #BK 5% -4.18 -4 Percent M-F: 15:32 - 21:55
The Goodyear Tire & Rubber #GT 5% -4.18 -4 Percent M-F: 15:32 - 21:55
The Home Depot #HD 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Tilray #TLRY 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Trump Media #DJT 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Twenty-First Century Fox #FOXA 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Uber #UBER 5% -4.18 -4 Percent M-F: 15:32 - 21:55
United Parcel Service Inc #UPS 5% -4.18 -4 Percent M-F: 15:32 - 21:55
United States Steel Corp #X 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Universal Display Corp #OLED 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Valero Energy Corporation #VLO 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Verizone Communications #VZ 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Virgin Galactic #SPCE 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Visa #V 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Walmart Stores #WMT 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Walt Disney #DIS 5% -4.18 -4 Percent M-F: 15:32 - 21:55
Wells Fargo Company #WFC 5% -4.18 -4 Percent M-F: 15:32 - 21:55